| Governing Policies |
|
|
|
Governing Policies
|
| Policy | Method | Delivery Date | Board Action |
|---|---|---|---|
| 1.0 Ends | Internal | Annually: June | July |
| 2.0 Global Executive Constraint | Internal | Annually: July | August |
| 2.1 Treatment of Congregants | Internal | Annually: September | October |
| 2.2 Treatment of Volunteers/Staff | Internal | Annually: October | November |
| 2.3 Compensation & Benefits | Internal | Annually: February | March |
| 2.3 Compensation & Benefits | External | Triennially: 2009, 2012, 2015 ... | |
| 2.4 Financial Planning/Budgeting | Internal | Quarterly: Nov, Feb, May, Aug | Dec, March, June, Sept |
| 2.5 Financial Condition & Activities | Internal | Monthly | Review Monthly |
| 2.5 Financial Condition & Activities | External | Annually: March | April |
| 2.6 Asset Protection | External | Annually: November | December |
| 2.7 Grants & Contracts | Internal | Annually: January | February |
| 2.8 Gift Acceptance | Internal | Annually: January | February |
| 2.9 Board Communication / Support | Internal | Annually: April | May |
| 2.10 Executive Absence | Internal | Annually: April | May |
| 2.11 Executive Well-Being | Internal | Annually: April | May |
| Strategic Plan and Annual Budget | Internal | Annually: December | January |
4.5 Executive Compensation
The board shall negotiate a contract with the Senior Minister that will stipulate compensation and benefits.
Senior Minister compensation will be decided annually after a review of monitoring reports received in the preceding year during the month of January.


